Supreme 23 feature table
| Technicals features | Supreme 23 |
|---|---|
| Top Speed [km/h] | 50 (ST) | 70 (AT) |
| Range [km] |
70 (ST) | 50 (AT) - Standard Model 100 (ST) | 65 (AT) - PRO Model |
| Charging time [h] | 4 |
| Bluetooth module | Yes |
| Compatibility with other bushings | Yes |
| Loudness | Quiet operation |
| Deck type | High quality Polish wood |
| Deck flex | Rigid |
| Weight [kg] | 13.8 |
| Deck dimensions [cm] | 97 x 25 |
| Battery voltage [V] | 44.4 nominal | 50.4 max |
| Battery type | Molicel 21700 Cells |
| Battery capacity [Ah] | 16 |
| Battery power [Wh] | 710 |
| Type of wheels | Polyurethane (ST) | Pneumatic (AT) |
| Wheel diameter [mm] | 97 (ST) | 200 (AT) |
| Charging voltage [V] | 50.4 |
| Ingress Protection rating | IP54 |
| Regenerative braking | Yes |
| Motors power [W] | 6500 |
| Uphill [%] | 40 |
| Warranty |
1 or 2 years depending of your choice. |