Gotham feature table
| Technicals features | GOTHAM |
|---|---|
| Top Speed [km/h] | 60 |
| Range [km] |
100 (ST) | 75 (AT) |
| Charging time [h] | 6 |
| Trucks | 12' DoubleCarve |
| Compatibility with other bushings | Yes |
| Loudness | Quiet operation |
| Deck type | 3K Carbon Fiber |
| Deck flex | 5/5 |
| Weight [kg] | 17 (ST) - 18 (AT) |
| Deck dimensions [cm] | 98 x 24 |
| Battery voltage [V] | 43.2 nominal | 50.4 max |
| Battery type | Sansung 50S 21700 cells |
| Battery capacity [Ah] | 25 |
| Battery power (Wh) | 1O90 |
| Type of wheels | Polyurethane (ST) | Pneumatic (AT) |
| Wheel diameter [mm] | 87 (ST) | 150 (AT) |
| Charging voltage [V] | 50.4 |
| Ingress Protection rating |
IP64 |
| Regenerative braking | Yes |
| Motors power [W] | 7000 |
| Uphill [%] | 40 |
| Warranty |
1 or 2 years depending of your choice. |