Hero Pro 2k25 feature table
| Technicals features | HERO PRO 2K25 |
|---|---|
| Top Speed [km/h] | 60 |
| Range [km] |
60 (ST) | 45 (AT) |
| Charging time [h] | 3,5 |
| Trucks | 12' DoubleCarve |
| Compatibility with other bushings | Yes |
| Loudness | Quiet operation |
| Deck type | High quality Bamboo |
| Deck flex | 2/5 |
| Weight [kg] | 14 (ST) - 15 (AT) |
| Deck dimensions [cm] | 98 x 24 |
| Battery voltage [V] | 43.2 nominal | 50.4 max |
| Battery type | Sansung 50S 21700 cells |
| Battery capacity [Ah] | 15 |
| Battery power (Wh) | 648 |
| Type of wheels | Polyurethane (ST) | Pneumatic (AT) |
| Wheel diameter [mm] | 87 (ST) | 175 (AT) |
| Charging voltage [V] | 50.4 |
| Ingress Protection rating |
IP54 |
| Regenerative braking | Yes |
| Motors power [W] | 7000 |
| Uphill [%] | 40 |
| Warranty |
1 or 2 years depending of your choice. |