Hero 2 feature table
| Technicals features | HERO 2 |
|---|---|
| Top Speed [km/h] | 50 |
| Range [km] |
50 (ST) | 35 (AT) |
| Charging time [h] | 3,5 |
| Bluetooth module | No |
| Compatibility with other bushings | Yes |
| Loudness | Quiet operation |
| Deck type | High quality Bamboo |
| Deck flex | 2/5 (5/5 is high flex) |
| Weight [kg] | 14 (ST) - 15 (AT) |
| Deck dimensions [cm] | 98 x 24 |
| Battery voltage [V] | 44.4 nominal | 50.4 max |
| Battery type | Sanmsung 21700 |
| Battery capacity [Ah] | 15 |
| Battery power (Wh) | 666 |
| Type of wheels | Polyurethane (ST) | Pneumatic (AT) |
| Wheel diameter [mm] | 87 (ST) | 175 (AT) |
| Charging voltage [V] | 50.4 |
| Ingress Protection rating |
IP54 |
| Regenerative braking | Yes |
| Motors power [W] | 6000 |
| Uphill [%] | 30 |
| Warranty |
1 years |